Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3498650 19826375 % 0.89204 11:58
  • Ethereum 98995 120559141.91975 % 1.8093 11:58
  • XRP 95.11 57818864895 % 1.84138 11:58
  • Tether 36.29 141779694043.47 % 0.07839 11:58
  • BNB 23932 145887575.79 % 0.71109 11:58
  • Solana 6317.6 488501034.7712 % 3.33505 11:58
  • Dogecoin 9.25 148057346383.71 % 1.54619 11:58
  • Cardano 28.12 35925881809.404 % 0.33985 11:58
  • Lido Staked Ether 99054 9408990.2944208 % 1.93981 11:58
  • TRON 8.84 86090225390.04 % 3.44456 11:58
  • Wrapped Bitcoin 3488585 129138.42002211 % 0.56975 11:58
  • Chainlink 656.77 638099970.45056 % 0.66525 11:58
  • Wrapped stETH 118172 3381665.6015619 % 1.43178 11:58
  • Stellar 12.27 30642998318.649 % 4.2171 11:58
  • Litecoin 4950.68 75547645.733471 % 9.27638 11:58
  • Avalanche 870.39 413715672.18397 % 0.17813 11:58
  • Sui 116.06 3089707194.5089 % 4.45115 11:58
  • Shiba Inu 0.00056181 5.892538182587E+14 % 1.1848 11:58
  • Toncoin 131.47 2494645702.8232 % -1.17338 11:58
  • LEO Token 355.21 924109376.9 % 0.32007 11:58
  • USDS 36.3 9004247984.9955 % 0.17859 11:58
  • Hedera 7.77 41903956526.854 % 5.42475 11:58
  • Binance-Peg WETH 98870 604999.99995984 % 1.74889 11:58
  • Hyperliquid 845.49 333928180 % -2.3464 11:58
  • Polkadot 175.52 1522267060 % 1.53447 11:58
  • MANTRA 273.04 972956801.33 % 2.01997 11:58
  • Bitcoin Cash 11743.29 19831387.396651 % 2.29109 11:58
  • Ethena USDe 36.26 6077249723.1949 % 0.09988 11:58
  • Bitget Token 176.32 1199999994.2 % -3.20998 11:58
  • Uniswap 350.04 600483073.71 % 0.76856 11:58
  • Wrapped eETH 104957 1909017.7252126 % 1.86913 11:58
  • Monero 8648.77 18446744.07371 % 2.5093 11:58
  • Pepe 0.00034522 4.2069E+14 % 0.11734 11:58
  • WhiteBIT Coin 988.74 144118517.10815 % 0.50717 11:58
  • Aave 9305.49 15074458.390463 % 0.36767 11:58
  • Ondo 44.36 3159107529 % 3.57088 11:58
  • Aptos 234.75 587520242.22736 % 15.90343 11:58
  • NEAR Protocol 115.7 1185300041 % 0.97197 11:58
  • Mantle 38.02 3364694382.8368 % -4.47641 11:58
  • sUSDS 37.77 3380672854.4976 % 0.53525 11:58
  • Official Trump 621.61 199999994.336 % 4.29278 11:58
  • Bittensor 14650.59 8383175 % 10.94695 11:58
  • Internet Computer 250.54 480971274.41919 % 1.89219 11:58
  • Ethereum Classic 762.31 150811578.45342 % 4.35111 11:58
  • OKB 1811.38 60000000 % 0.80322 11:58
  • Gate 828.14 125815473.19981 % 1.80259 11:58
  • Tokenize Xchange 1253.87 79995999.051124 % 1.24442 11:58
  • Kaspa 3.89 25727213843.156 % 5.70226 11:58
  • VeChain 1.18 80985041177 % 1.85373 11:58
  • POL (ex-MATIC) 11.1 8565770448.8259 % 1.11408 11:58
  • Coinbase Wrapped BTC 3496916 26461.04955793 % 0.79232 11:58
  • Cronos 3.11 27316776055.466 % -0.01287 11:58
  • Algorand 9.57 8446687820.1986 % 1.65615 11:58
  • Render 155.19 517716590.05628 % 3.38613 11:58
  • Sonic (prev. FTM) 24.77 3175000000 % 17.00102 11:58
  • Filecoin 120.02 633747614 % 2.01616 11:58
  • Arbitrum 17.09 4419312625 % 1.34088 11:58
  • Cosmos Hub 170.31 436869751.26509 % 1.72646 11:58
  • First Digital USD 36.24 2004350584.0089 % 0.09971 11:58
  • Jupiter 27.48 2637438888.89 % 3.58561 11:58
  • Artificial Superintelligence Alliance 26.85 2604959126.672 % 0.47535 11:58
  • Lombard Staked BTC 3495290 19900.39466547 % 0.90906 11:58
  • Optimism 41.56 1620705846 % 4.77904 11:58
  • Fasttoken 143.4 429147094.6 % 0.5374 11:58
  • Celestia 111.58 532404550.31458 % 1.97917 11:58
  • Lido DAO 64.09 896838471.87191 % -5.95087 11:58
  • Kelp DAO Restaked ETH 102694 555255.06255783 % 1.91347 11:58
  • KuCoin 438.92 122606967.85134 % -0.00483 11:58
  • Solv Protocol SolvBTC 3470903 14917.698761655 % 0.29574 11:58
  • Injective 527.03 97727220.33 % 4.13339 11:58
  • XDC Network 3.27 15689702941.2 % -1.93462 11:58
  • Rocket Pool ETH 111707 449614.50371352 % 1.78689 11:58
  • Quant 3451.95 14544176.164091 % 0.9413 11:58
  • Stacks 32.84 1513695037.1339 % 2.76582 11:58
  • Binance Staked SOL 6541.54 7558232.7416014 % 3.47948 11:58
  • NEXO 48.93 1000000000 % 1.75079 11:58
  • Ethena 15.57 3128125000 % 0.53868 11:58
  • Raydium 165.53 290865965.95934 % 4.24704 11:58
  • Immutable 27.39 1743800322.3898 % 1.88244 11:58
  • The Graph 4.88 9548531509.1655 % 1.25398 11:58
  • Theta Network 46.46 1000000000 % 1.38571 11:58
  • Mantle Staked Ether 104572 437148.62872841 % 1.6731 11:58
  • Bonk 0.00057674 77292295785249 % 1.45788 11:58
  • Movement 18.48 2400000000 % -2.36976 11:58
  • Flare 0.743222 59058265098.226 % 1.75422 11:58
  • Worldcoin 42.03 1035595620.0546 % 1.05356 11:58
  • Usual USD 36.23 1120027115.4389 % 0.17554 11:58
  • Sei 8.28 4657499999 % 3.23277 11:58
  • DeXe 663.52 57103774.563131 % 1.71567 11:58
  • JasmyCoin 0.781419 48419999999.306 % 2.28923 11:58
  • Maker 43259 845405.31875393 % 7.52851 11:58
  • Solv Protocol SolvBTC.BBN 3422243 10632.680195642 % -0.21449 11:58
  • Telcoin 0.388072 91032999999.01 % 5.3673 11:58
  • FLOKI 0.00365177 9672140133684 % 6.76638 11:58
  • GALA 0.807396 43114928300.731 % 2.90491 11:58
  • EOS 22.55 1516885789.1746 % 1.50447 11:58
  • Tezos 31.51 1030964996.719 % 1.42141 11:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.