Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1892115 19719809 % -0.55802 18:57
  • Ethereum 101907 120207304.75119 % 1.23365 18:57
  • Tether 32.86 112259808785.14 % -0.077 18:56
  • BNB 17189.01 153856150 % 0.80184 18:57
  • Solana 4624.5 463673409.89658 % -1.22743 18:57
  • Lido Staked Ether 101897 9712356.1708851 % 1.33941 18:57
  • XRP 14.32 55723063839 % 0.19831 18:57
  • Toncoin 237.63 2506218748.8484 % -0.60776 18:57
  • Dogecoin 3.56 145046316383.7 % 0.80579 18:57
  • Cardano 12.66 35447250201.636 % 2.07233 18:57
  • TRON 4.32 87142123944.261 % 1.28723 18:58
  • Avalanche 859.17 394394762.98551 % 1.01879 18:57
  • Shiba Inu 0.00053851 5.8926192827544E+14 % 0.61931 18:57
  • Wrapped Bitcoin 1894377 153021.34750775 % -0.59239 18:58
  • Polkadot 201.15 1386297279.4767 % 0.80603 18:58
  • Chainlink 420.47 608099971.30834 % -0.48531 18:57
  • Bitcoin Cash 11063.17 19730959.271651 % 1.76116 18:57
  • Uniswap 265.09 753766667 % -0.90525 18:57
  • LEO Token 190.63 926028894.9 % -0.47126 18:58
  • Dai 32.85 5275350004.1726 % -0.16548 18:55
  • NEAR Protocol 152.37 1096441046.3807 % 2.50269 18:57
  • Litecoin 2189.95 74735176.983471 % 1.30625 18:57
  • Polygon 16.82 9282943566.204 % 2.66495 18:57
  • Wrapped eETH 106220 1393285.1048136 % 1.01567 18:57
  • Kaspa 5.56 24154126180.978 % -0.41115 18:57
  • Pepe 0.00030193 4.2069E+14 % 1.98011 18:57
  • Ethena USDe 32.83 3452813016.8146 % -0.03756 18:57
  • Internet Computer 237.27 466080053.37866 % -0.13153 18:57
  • Renzo Restaked ETH 103309 996928.06059932 % 1.23311 18:57
  • Ethereum Classic 687.24 147864633.60023 % 1.28447 18:57
  • Artificial Superintelligence Alliance 39.34 2521012371 % 0.41671 18:57
  • Monero 5146.21 18445342.602148 % 1.30997 18:57
  • Aptos 200.57 454556824.77655 % 2.58799 18:57
  • Stellar 2.87 29227064111.869 % -0.81787 18:57
  • Render 214.02 390859381.45549 % 1.62299 18:57
  • Hedera 2.18 35781141694.934 % -1.56478 18:57
  • Cosmos Hub 197.34 390688369.81327 % 2.1711 18:57
  • Arbitrum 23.5 3231588116 % 3.66583 18:57
  • Cronos 2.78 26777985054.578 % -2.10305 18:57
  • Filecoin 129.31 569491719 % 0.37615 18:57
  • Mantle 22.52 3266841707.8368 % 4.9434 18:57
  • Stacks 49.92 1473686697.0327 % 11.46729 18:57
  • OKB 1209.07 60000000 % 0.54207 18:57
  • Maker 75713 930158.70871668 % 1.44287 18:57
  • VeChain 0.856934 80985041177 % 0.82517 18:57
  • Injective 680.95 97152222.33 % -0.19161 18:57
  • Immutable 42.36 1507875589.3898 % 2.62165 18:57
  • First Digital USD 32.84 1910157923.16 % -0.00237 18:57
  • Optimism 54.28 1121728540 % 7.19196 18:57
  • Sui 24.11 2512208503.6839 % 0.77688 18:57
  • Bittensor 8571.04 7054318 % 0.2041 18:57
  • The Graph 6.11 9548531509.1655 % 2.6921 18:58
  • Rocket Pool ETH 113909 501574.61606615 % 1.21827 18:57
  • Bonk 0.00085855 66295523592415 % -0.68419 18:57
  • dogwifhat 54.3 998926392 % -3.03665 18:57
  • Notcoin 0.521524 102491027411.7 % -1.13195 18:57
  • Mantle Staked Ether 105636 478673.08505882 % 1.07071 18:57
  • Arweave 744.5 65454185.538151 % 1.12968 18:57
  • Bitget Token 34.24 1400001000 % 0.64958 18:57
  • FLOKI 0.00494686 9692231630388 % 4.46718 18:57
  • Lido DAO 53.65 892895161.29174 % 3.06586 18:57
  • Ondo 32.18 1443764727.5882 % 5.6458 18:57
  • Theta Network 45.37 1000000000 % 3.37188 18:57
  • WhiteBIT Coin 313.99 144118517.10815 % 0.54349 18:57
  • Celestia 225.87 196495582.54432 % -3.53784 18:57
  • Aave 2943.12 14871051.411098 % 5.97979 18:57
  • Fantom 15.45 2803634835.5266 % 5.16779 18:57
  • THORChain 118.51 336583415 % 2.01443 18:57
  • JasmyCoin 0.819319 48419999999.306 % 7.37134 18:57
  • Brett 3.98 9910198562.3056 % 0.42958 18:57
  • Algorand 4.6 8218353487.6796 % -0.08494 18:57
  • ether.fi Staked ETH 101639 357555.5652574 % 0.76075 18:56
  • Pyth Network 9.88 3624988916.4773 % 0.89892 18:57
  • Jupiter 25.43 1350000000 % -3.13711 18:57
  • Quant 2301.55 14544176.164091 % -1.76311 18:57
  • MultiversX 1229.31 27168419 % 1.70688 18:57
  • Sei 10.84 3050000000 % -3.78744 18:57
  • Core 36.03 897411301.02262 % 3.19062 18:57
  • Gate 226.94 130359277.55887 % 1.35617 18:57
  • Ethereum Name Service 894.68 31649434.352591 % 0.31345 18:57
  • Akash Network 116.52 242000864.65392 % -1.14408 18:57
  • KuCoin 293.62 95540492.288561 % -0.94348 18:57
  • Flare 0.633226 43876360534.631 % -4.12148 18:57
  • Flow 18.09 1517464468.6226 % 0.9932 18:57
  • dYdX 43.48 606068271.45613 % 2.75548 18:58
  • Kelp DAO Restaked ETH 103265 253595.58200359 % 1.22672 18:56
  • GALA 0.717679 36436889718.857 % -0.28338 18:57
  • MANTRA 31.37 831324626.4 % 1.00998 18:57
  • Axie Infinity 175.58 147693202.11577 % 0.68778 18:57
  • EOS 17.24 1500639600.8383 % 0.422 18:57
  • Starknet 19.55 1300311845 % 0.0903 18:57
  • Tokenize Xchange 316.12 79995999.945184 % 0.24325 18:55
  • BitTorrent 2.614E-5 9.68246428571E+14 % 0.92351 18:57
  • Marinade Staked SOL 5560.73 4501943 % -0.88198 18:57
  • Beam 0.488454 50308507573 % 2.73731 18:57
  • Bitcoin SV 1239.47 19726946.875 % 1.88463 18:57
  • Fasttoken 76.62 319402491.17373 % 0.29871 18:56
  • Tezos 24.61 988841934.03501 % 0.67766 18:57
  • USDD 32.79 736923237.3138 % -0.02622 18:57

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.