Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3128177 20001946 % -3.55429 13:51
  • Ethereum 91749 120691916.62351 % -5.1405 13:51
  • Tether 44.17 184012318237.93 % -0.04258 13:51
  • BNB 28887 136358077.7 % -3.17717 13:51
  • XRP 61.51 61227832454 % -3.72997 13:51
  • USDC 44.16 79198206450.002 % -0.04924 13:51
  • Solana 3851.08 571235679.89579 % -5.34543 13:51
  • TRON 13.1 94748346280.906 % 2.51802 13:51
  • Figure Heloc 45.15 15826964792.467 % 1.35552 13:51
  • Dogecoin 4.21 153406056383.71 % -5.2787 13:51
  • WhiteBIT Coin 2448.02 213418274 % -3.55135 13:51
  • Cardano 11.54 36833527390.064 % -6.58433 13:51
  • Bitcoin Cash 20291 20007206.146651 % -2.70294 13:51
  • Hyperliquid 1681.33 238385315.95414 % 1.28057 13:51
  • LEO Token 400.61 921134330 % -0.13289 13:51
  • Monero 15778.16 18446744.07371 % -0.77235 13:51
  • Chainlink 397.82 708099970.45259 % -5.57313 13:51
  • Canton 6.7 38035445201.832 % 2.06256 13:51
  • Stellar 7.27 33016938452.754 % -1.78827 13:51
  • USD1 44.14 4593424168.1382 % -0.05313 13:51
  • Rain 0.394775 478056430668.14 % -1.84724 13:51
  • Litecoin 2416.09 76946189.483471 % -3.27915 13:51
  • Avalanche 422.77 431771961.17721 % -6.44731 13:51
  • Hedera 4.08 43303421565.1 % -7.28107 13:51
  • Sui 43.79 3899984688.4154 % -5.40219 13:51
  • Zcash 9256.69 16601404.853045 % -5.11884 13:51
  • Shiba Inu 0.00026096 5.8924370983854E+14 % -4.95952 13:51
  • Toncoin 57.57 2457093030.4312 % -1.32645 13:51
  • Cronos 3.42 41102931310.54 % -1.17719 13:51
  • World Liberty Financial 4.62 27661760889 % -3.07119 13:51
  • Tether Gold 220548 564598.641692 % -1.59616 13:51
  • MemeCore 66.52 1745968291.1124 % 2.304 13:51
  • Mantle 34.13 3277944055.5368 % 5.18304 13:51
  • PAX Gold 222010 500365.129 % -1.6354 13:51
  • Uniswap 174.22 633561603.60375 % -5.99733 13:51
  • Polkadot 63.32 1673554555.1209 % -7.04191 13:51
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • Bittensor 10391.22 9597491 % -4.42565 13:51
  • OKB 4247.46 21000000 % 0.40686 13:51
  • Pi Network 8.52 9662693522.3042 % -28.77764 13:51
  • Falcon USD 44.05 1753612483.6569 % -0.10052 13:51
  • Sky 3.31 23043285798.283 % -10.68304 13:51
  • Aster 30.89 2455859719.13 % -3.04904 13:51
  • NEAR Protocol 57.63 1290160965 % -4.29419 13:51
  • Aave 4878.9 15183017.969254 % -6.83247 13:51
  • Bitget Token 95.28 699992035.97879 % -1.34865 13:51
  • HTX DAO 7.214E-5 9.165330663271E+14 % 1.95988 13:51
  • Internet Computer 115.79 549461716.87727 % -1.80409 13:51
  • Pepe 0.00014843 4.2069E+14 % -6.57013 13:51
  • Ondo US Dollar Yield 49.34 1170556747.3259 % -0.72006 13:51
  • Ethereum Classic 364.33 155895487.95668 % -5.98499 13:51
  • Ondo 11.5 4869330647 % -5.91839 13:51
  • Pump.fun 0.087579 590000000000 % -8.48456 13:51
  • Gate 314.03 115180573.04886 % -0.2798 13:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.62 100922158.22641 % -0.05659 13:40
  • KuCoin 353.28 132155021.73557 % -1.69962 13:51
  • POL (ex-MATIC) 4.27 10607680589.149 % -2.83119 13:51
  • Worldcoin 15.49 2919142043.7365 % -6.8064 13:51
  • Morpho 82.14 549610816.79613 % -4.85227 13:51
  • Spiko EU T-Bills Money Market Fund 53.07 813883319.06509 % -0.24074 13:50
  • Quant 2896.92 14544176.164081 % -1.20894 13:51
  • Cosmos Hub 82.68 497989105.85383 % -0.36728 13:51
  • Render 79.17 518743261.01407 % -6.83381 13:51
  • Official Trump 174.69 232498807.46572 % -7.31193 13:51
  • Ethena 4.77 8492187500 % -6.21848 13:51
  • NEXO 39.74 1000000000 % -2.70117 13:51
  • USDtb 44.19 835771800.28618 % 0.8512 13:51
  • Kaspa 1.35 26777148610.507 % -2.77252 13:51
  • Midnight 2.16 16607399400.635 % -7.54001 13:51
  • Algorand 4.01 8889854241.4881 % -5.91809 13:51
  • USDD 44.18 765840399.03 % -0.05539 13:51
  • Janus Henderson Anemoy Treasury Fund 48.45 696606788.72874 % -0.04915 13:50
  • Provenance Blockchain 0.595211 55664579191 % 2.77696 13:51
  • Flare 0.38781 85208137450.63 % -3.69363 13:51
  • Aptos 40.51 793117214.22009 % -4.75403 13:51
  • OUSG 5060.34 6313171.4840484 % -0.04709 13:50
  • Filecoin 38.34 761525452 % -3.84082 13:51
  • XDC Network 1.39 19937653940.07 % -6.35516 13:51
  • ​​Stable 1.31 20861135116 % 2.23476 13:51
  • VeChain 0.31591 85985041177 % -5.31107 13:51
  • Beldex 3.56 7606216965.2181 % 0.60595 13:51
  • Arbitrum 4.45 5939074958 % -5.25334 13:51
  • Usual USD 44.2 562809743.5407 % 0.95702 13:51
  • Jupiter 7.09 3497363517.1 % -6.5847 13:51
  • Bonk 0.00026706 87994758159614 % -7.37134 13:51
  • A7A5 0.545108 39195741204.291 % -0.46639 13:51
  • JUST 2.41 8815108920.5813 % 4.41944 13:51
  • Fasttoken 48.1 433861414.6 % -0.11714 13:51
  • Virtuals Protocol 31.29 656301970.33339 % -9.60642 13:51

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.