Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3432417 20017418 % 1.24993 08:45
  • Ethereum 106407 120690751.46226 % 0.79594 08:45
  • Tether 44.85 186612136570.04 % -0.03861 08:45
  • XRP 64.9 61569680267 % 0.39319 08:45
  • BNB 28503 134786735.64 % 0.84513 08:45
  • USDC 44.83 78530037852.233 % -0.0482 08:45
  • Solana 3909.01 575383813.76412 % -1.65311 08:45
  • TRON 14.7 94774635959.93 % 0.9292 08:45
  • Figure Heloc 45.81 16720458685.507 % -1.24102 05:14
  • Dogecoin 4.35 153877886383.71 % -1.38934 08:45
  • WhiteBIT Coin 2491.04 213418274 % 1.16772 08:45
  • Hyperliquid 1998.93 238385315.95414 % 1.40065 08:45
  • Cardano 11.41 36954807980.688 % -1.09172 08:45
  • LEO Token 454.4 920813404.9 % -0.10471 08:45
  • Bitcoin Cash 20240 20022681.146651 % 0.30144 08:45
  • MemeCore 201.14 1758848491.1113 % 18.93009 08:45
  • Chainlink 424.35 727099970.45235 % -0.67527 08:45
  • Monero 15587.46 18446744.07371 % -0.79698 08:45
  • RaveDAO 1145.11 248044444 % 42.72914 08:45
  • Ethena USDe 44.84 5832231332.7871 % -0.01671 08:45
  • Stellar 7.71 33177852928.575 % 2.53611 08:45
  • Canton 6.63 38331146412.93 % -1.34603 08:45
  • Zcash 14968.53 16663459.540545 % -0.63296 08:45
  • Dai 44.82 4340832348.3289 % -0.08622 08:45
  • Litecoin 2519.19 77070076.983471 % 0.1164 08:45
  • Avalanche 427.39 431771961.17721 % -1.39975 08:45
  • Sui 44.24 3953388932.0712 % -1.05257 08:45
  • Hedera 3.99 43321902768.478 % -2.46909 08:45
  • Rain 0.344076 478361911266.59 % -0.09552 08:45
  • Shiba Inu 0.00027853 5.8924346788933E+14 % 0.46045 08:45
  • Toncoin 62.79 2488615065.3358 % -3.13983 08:45
  • Cronos 3.18 43528217939.231 % -0.09016 08:45
  • Circle USYC 50.05 2602451727.474 % 23:06
  • Tether Gold 215296 559898.736688 % 0.473 08:45
  • World Liberty Financial 3.61 31765555337 % -1.28413 08:45
  • Bittensor 11277.82 9597491 % 1.20447 08:45
  • PAX Gold 215433 493648.962 % 0.51575 08:45
  • Mantle 30.19 3277944055.5368 % 0.81767 08:45
  • Polkadot 58.68 1679796355.6871 % -0.90515 08:45
  • Uniswap 153.35 633561603.60375 % -0.17357 08:45
  • Pi Network 8.25 10184313056.094 % 1.61558 08:45
  • NEAR Protocol 62.83 1293183978 % -1.6879 08:45
  • Sky 3.48 23187864077.058 % 0.47766 08:45
  • OKB 3837.44 21000000 % -1.16061 08:45
  • Falcon USD 44.75 1789430761.6349 % -0.06606 08:45
  • Aave 5069.87 15166001.75093 % -1.39992 08:45
  • Aster 30.37 2458559719.13 % -0.73332 08:45
  • Pepe 0.00017425 4.2069E+14 % -0.63911 08:45
  • HTX DAO 8.026E-5 9.0570766407358E+14 % 0.43646 08:45
  • Janus Henderson Anemoy Treasury Fund 49.35 1379123826.2467 % -0.03346 08:45
  • Internet Computer 115.97 551865595.70987 % -1.15012 08:45
  • Ethereum Classic 387.5 156349704.50887 % -0.56374 08:45
  • Bitget Token 84.66 699992035.97879 % -0.51682 08:45
  • Ondo US Dollar Yield 50.06 1167976325.1405 % -0.05353 08:45
  • Ondo 11.96 4869330647 % 0.27632 08:45
  • Pump.fun 0.088578 590000000000 % -0.70237 08:45
  • KuCoin 385.89 134655021.73557 % -0.23706 08:45
  • Gate 328.86 115180573.04886 % 0.72009 08:45
  • Quant 3414.15 14544176.164081 % -0.106 08:45
  • Ethena 5.54 8759375000 % 9.31026 08:45
  • Morpho 85.96 550999617.1088 % 4.44284 08:45
  • Spiko EU T-Bills Money Market Fund 55.45 818217669.1085 % -0.17917 08:40
  • Algorand 4.94 8903932800.3868 % -5.59123 08:45
  • Kaspa 1.57 27326836350.155 % 0.58893 08:45
  • POL (ex-MATIC) 4.03 10627842460.068 % -0.25906 08:45
  • Render 82.46 518743261.01407 % -1.28522 08:45
  • Worldcoin 12.66 3276461414.8148 % -11.38526 08:45
  • Cosmos Hub 81.98 503972675.07284 % 1.15305 08:45
  • NEXO 40.81 1000000000 % -0.13009 08:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 495.73 78034742.241104 % -0.03643 08:40
  • Arbitrum 5.87 6040824145 % 0.32863 08:45
  • Aptos 43.47 806389991.54702 % -3.40341 08:45
  • Blockchain Capital 3711.32 9112111 % -0.0459 08:40
  • Filecoin 43.56 772484692 % -2.295 08:45
  • Flare 0.372819 85714904886.148 % 1.71 08:45
  • Official Trump 132.65 232498807.46572 % -1.99628 08:45
  • Jupiter 8.31 3550835739.32 % 1.21916 08:45
  • DeXe 619.22 46751386.35501 % 18.33075 08:45
  • XDC Network 1.41 19942478754 % -2.34758 08:45
  • VeChain 0.326208 85985041177 % -0.58982 08:45
  • Provenance Blockchain 0.492366 56979630202 % -1.39921 08:45
  • Beldex 3.58 7737604079.614 % -0.36737 08:45
  • Midnight 1.67 16607399400.635 % -0.59922 08:45
  • OUSG 5155.02 5241048.2489133 % -0.03669 08:40
  • ​​Stable 1.16 21891977023 % -2.19942 08:45
  • Usual USD 44.76 558557829.94704 % -0.04757 08:45
  • Bonk 0.00028394 87994739616720 % -0.86868 08:45

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.